| id | Exam Moed A | Exam Moed B | Final |
|---|---|---|---|
| 0237----- | DNA | 63 | 75 |
| 0238----- | 17 | 52 | 55 |
| 025------ | 100*** | 107 | |
| 0292----- | 90 | 92 | |
| 0294----- | 89* | 91 | |
| 02952---- | 96 | 98 | |
| 02954---- | DNA | ||
| 031------ | DNA | 93**** | 103 |
| 0320----- | 67 | 74 | |
| 032121--- | 75* | 98***** | 105 |
| 032128--- | 50 | 60 | |
| 0324----- | 57 | 58 | |
| 033------ | 75 | 81 | |
| 0348----- | 87 | 88 | |
| 03494---- | 95** | 100 | |
| 03498---- | 97* | 100 | |
| 035------ | 96* | 100 | |
| 0385----- | 48 | 83 | 88 |
| 0386----- | 97* | 102 | |
| 0430----- | DNA | ||
| 0431----- | 78 | 84 | |
| 303------ | DNA | 25 | 47 |
| 306------ | 83 (A) | 88 (A) | |
| 3070----- | 90* | 93 | |
| 3071----- | DNA | ||
| 3072----- | 84* | 88 | |
| 309------ | DNA | 88* | 94 |
| 3106----- | 69* | 77 | |
| 3108----- | DNA | 66 | 74 |
| 3109----- | 98* | 101 | |
| 313988--- | 47 | 57 | |
| 313989--- | 76* | 89* | 91 |
| 314------ | 74 (A) | 80 (A) | |
| 32------- | 31 | 42 |
Notes:
The exam is only 70% of the final grade. The remaining 30% are for home
assignments;
Due to Technion restrictions, only partial id's are specified with enough
digits to avoid ambiguities;
* : extra bonus;
(A): after appealing;
DNA: Did Not Attend;
Unfortunately all grades above 100 were truncated to 100.